Devices and browsers
Browser compatibility
| Browser | Minimum version |
|---|---|
| Chrome / Edge | 90+ |
| Firefox | 88+ |
| Safari | 14.1+ |
| Mobile browsers | With camera access |
Performance by device (Image Tracking)
| Device | Stable FPS | Initial detection |
|---|---|---|
| High-end smartphone | 60 FPS | < 500 ms |
| Mid-range smartphone | 35-48 FPS | < 500 ms |
| Low-end smartphone | 30 FPS | < 500 ms |
Platform support
Image Tracking
Works in any browser with WebAssembly support and camera access. Does not require WebXR.
SLAM
| Platform | Method | Notes |
|---|---|---|
| Android (Chrome) | WebXR | Full support |
| iOS (Safari) | AppClip bridge | Native bridge, WebXR-equivalent API |
| Meta Quest 3 | WebXR | Full support |
| Pico 4 | WebXR | Full support |
| Apple Vision Pro | WebXR | Full support |
| Desktop | Fallback | 3D scene with OrbitControls, no AR |
Unity (beta)
| Platform | Status |
|---|---|
| iOS | Beta (SLAM only) |
| Android | Beta (SLAM only) |
| Quest | Beta (SLAM only) |
| Image Tracking | Coming soon |